Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 216816869 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216816869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850038807412 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Nutra Wave |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Nutra Wave |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 3.5 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Gut Health Support, Immune Support |
| Material Features | Cruelty Free, GMO Free, Natural, No Artificial Colors, No Artificial Preservatives |
| Material Type Free | Egg Free, Paraben Free, Soy Free, wheat Free |
| Dose Release Method | Delayed Release |
| Special Ingredients | Probiotic |
| Allergen Information | Allergen-Free, Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Probiotic |
| Specific Uses For Product | Enhances Immune Function, Improves Nutrient Absorption, Restores Gut Balance, Supports Digestive Health |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form