Limited Time Sale$18.53 cheaper than the new price!!
| Management number | 220162804 | Release Date | 2026/05/03 | List Price | $12.35 | Model Number | 220162804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848774076124 |
|---|---|
| Color | Olive Green |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Stretch |
| Brand Name | DRIFIRE |
| Style Name | 1-pack |
| Unit Count | 1 Count |
| Fabric Type | 45% Lyocell, 37% Modacrylic, 14% Aramid, and 4% Spandex |
| Manufacturer | DRIFIRE |
| Style Number | H01FWCAP |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | 9.6 oz. FR POLARTEC® POWER GRID™ Fleece |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Item Dimensions | 6.5 x 4 x 2 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Moisture Wicking |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | H01FWCAP |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form